The Main purpose of this site is to keep people informed about the team's progress over the course of the season and maintain Saratoga Basketball's History.
Recent Events in Alumni History
October 6 2007 - Randy Arillaga inducted into SHS Hall of Fame
December 29 2007 - Alumni wins first game in four years against SHS Varsity, 'Old Alumni' wins for 2nd year in a row.
November 26, 2008 - Alumni wins 2nd in a row against the varsity 55-45 and 'Young Alumni" wins a nail biter on Chris Etterman's 35 footer. 73-69
November 27, 2009 - Alumni wins 3rd in a row against the varsity pulling away in the 4th quarter for a 61-47 win and old alumni wins
November 26, 2010 - Alumni wins 4th in a row against the varsity in a hard fought game for a 58-50 win and new alumni wins by 3
November 25, 2011 - Alumni wins 5th in a row against the varsity in a hard fought game.
November 30, 2012 - Alumni is stunned by the Saratoga varsity who plays a spectacular game to defeat the alumni.
November 29, 2013 - Alumni crushes Saratoga varsity to get revenge for 2012.
August 2014 - Saratoga celebrates the posting of the SHS ALL Time List in the gym
November 28, 2014 - Shorthanded alumni team of 7 loses 13 point lead in 4th quarter in 67-62 loss.
November 27, 2015 - Alumni again loses lead in 4th quarter as varsity wins in back to back years.
November 25, 2016 - Alumni loses by 10
November 24, 2017 - Alumni ends 3 year losing streak with 76-65 win
Saratoga Alumni is 7-8 in the alumni game since 2003.
Years that varsity won alumni game: 2003-2006, 2012, 2014-2016 Years that alumni won alumni game: 2007-2011, 2013, 2017Year | Team Photo | Graduating Seniors | Coaches | Season Record/League Record & Notes |
---|---|---|---|---|
17-18 | Graduating Seniors: Harrison Fong Neal Iyengar Alex Metz Tyler Torrens Will Turpin Michael Xue Honors: 1st Team: Harrison Fong 2nd Team: Neal Iyengar Will Turpin |
Patrick Judge | 15-11/6-6 Team was 4thin the El Camino League. Lost in the CCS Quarterfinals to SCHP 79-60 . |
|
16-17 | Graduating Seniors: Johnny Cai Kevin Couch Josh Denq Kian Ghelichkhani Apoorv Kwatra Joel Schneidmiller Honors: 1st Team: Joel Schneidmiller 2nd Team: Will Turpin Honorable Mention: Harrison Fong |
Patrick Judge | 19-10/7-5 Team was 4thin the El Camino League. Lost 61-47 in the CCS finals to Monterey. |
|
15-16 | Graduating Seniors: Joseph Eschen Gabriel Fong Alex Guo Jatin Mohanty Noah Quanrud Tyler Yoshihara Honors: 2nd Team: Jatin Mohanty Gabriel Fong Honorable Mention: Joseph Eschen Joel Schneidmiller |
Trevor Naas & Brian Elliot | 10-15/6-6 Team was 4thin the El Camino League. Lost to Aptos in first round of CCS 45-42 |
|
14-15 | Graduating Seniors: Gino Caloiaro Aditya Chetia Brian Chun Michael Cole Kevin Lee Joey Medeiros Honors: Co-League MVP: Michael Cole 2nd Team: Gino Caloiaro Hon Mention: Joe Eschen Joel Schneidmiller |
Trevor Naas & Brian Elliot | 18-7/10-2 Second place El Camino League. Made it to CCS, lost to Valley Christian in the 2nd round 56-45. |
|
13-14 | Graduating Seniors: Thomas Alexander Jeffrey Chen Kevin Chun Justin Huang Honors: 2nd Team: Michael Cole |
Temo Barrera | 6-18/1-11 Team finished last De Anza League. |
|
12-13 | Graduating Seniors: Arthur Tsao Stevie Berman Dylan Jew Alex Wang Jonathan Boldt Kyle Dozier Brian Kim Honors: League MVP: Jane Lee 1st Team: Stevie Berman 2nd Team: Kyle Dozier Alex Wang Hon Mention: Jonathan Boldt |
Trevor Naas & Brian Elliot | 18-7/9-3 Team was 2nd in the De Anza League. Lost in quarterfinals of CCS to Santa Cruz. |
|
11-12 | Graduating Seniors: Brandon Pak Salmaan Javed Mitchell Casas Peter Hsieh Honors: ? |
Trevor Naas & Brian Elliot | 17-9 Team was champ in the El Camino League. Lost in 2nd round of CCS to Santa Cruz. |
|
10-11 | Graduating Seniors: Alex Chan Pat Soung Chris Guegengrich Jasneil Nat Tyler Jew Honors: 1st Team: 2nd Team: ? |
Trevor Naas & Brian Elliot | 16-10/7-5 Team was 3rd place in the El Camino League. Lost in 2nd Round of CCS to Mills 53-39 |
|
09-10 | Graduating Seniors: Vincent Carstens Shawn Ra Daniel Chou Andy Johnson Tyler Jew Honors: 1st Team: Andy Johnson 2nd Team: Vinnie Carstens |
Trevor Naas & John Bennett | 9-15/5-7 Team was 5th place in the El Camino League. |
|
08-09 | Graduating Seniors: Christian Biederman Owen Huang Avinash Kumar Johnny Lam Chris Owyang Ryan Pak Jamie Turley, Thomas Wang, Honors: 1st Team: Christian Biederman 2nd Team: Owen Huang Ryan Pak |
Trevor Naas & John Bennett | 11-15/4-8 Team went 7-6 in pre-season featuring a win over cross town rival Los Gatos & was 5th in the El Camino League. Made it to CCS, where we lost to Del Mar in the first round |
|
07-08 | Graduating Seniors: Andy Capek Chris Chiou Keon Ghafouri Hank Mei Steven Walker Ed Ye Honors: 1st Team: Keon Ghafouri 2nd Team: Andy Capek Hon Mention:Steven Walker |
Mike Davey & Aron Mitsunga | 14-11 and 5-7 5th in De Anza & defeated two ranked teams: #12 Cupertino and #13 Palo Alto, Lost to North Monterey County in the 2nd round after defeating Hillsdale in the first round. |
|
06-07 | Graduating Seniors: Nick Valluri P.J. Rezaii Kourash Agahdel Sean Casserly Bo Nielson Honors: Defender of the Year: Kourosh Aghadel 1st Team: Keon Ghafouri Hon Mention: Steven Walker |
Mike Davey, John Daniher & Aron Mitsunga | 16-11/5-7 4th in De Anza League; Lost to #8 San Lorenzo Valley in first round(61-55). Team had a rough blow at the start of league when the leading scorer, rebounder, assists, and steals player Bo Nielson went down for 11 games with a broken foot. The team was able to bounce back and finish 4th in the league and Nielsen returned for the last game, a triple overtime win over Milpitas. |
|
05-06 | Graduating Seniors: Kia Agahdel Ryan Matsuura Scott Newberry Honors: 2nd Team: Kia Agahdel Ryan Matsuura Honorable Mention Scott Newberry |
Mike Davey & John Daniher | 17-10/9-3 2nd place in the El Camino League, Lost to Pioneer in Quarterfinals (60-39) |
|
04-05 | Graduating Seniors: Kenny Baba Ben Coggins Chris Etterman Barry Ju Justin Kemp David Orasin Bruce Rodriguez Danny Wallace Honors Co-MVP: Danny Wallace 1st Team: Chris Etterman 2nd Team: Nima Rad |
Mike Davey & John Bennett & John Daniher & Rusty Dehorn | 22-6/10-2 1st Place in the El Camino League, Lost to eventual CCS champ Saint Ignatius in Quarterfinals (63-49) |
|
03-04 | Graduating Seniors: Irving Chien Aron Mitsunaga David Kau Honors: League MVP: Danny Wallace 2nd Team: Aron Mitsunaga Hon Mention Irving Chien |
Mike Davey & John Bennett & John Daniher & Rusty Dehorn | 17-8/8-4 3rd place in El Camino League, Lost to Saint Francis in 1st Round (43-41) on a disputed techincal foul call. Coach Bennett briefly took over coaching duties mid season when coach Davey's wife fell into a coma and the team experienced an emotional roller coaster but still had an opportunity to win league before losing the last two games. . |
|
02-03 | Graduating Seniors: Matt Ashburn Frank Wallace Lawrence Hui Greg VanHoesen Honors: 1st Team: Matt Ashburn 2nd Team: Aron Mitsunaga Honorable Mention:Greg VanHoesen |
Mike Davey& John Daniher & Rusty Dehorn | 17-8/9-3 2nd in El Camino League, Lost to Pioneer in the first round (61-45) |
|
01-02 | Graduating Seniors: Eric Lee CK Kaplan Kazuto Nakanishi Justin Zebb Honors: 1st Team All-League: Justin Zebb |
Mike Davey & Shozo Shimizaki & Rusty Dehorn | 15-14/7-5 2nd in El Camino League, After a huge upset over Gunderson in the 2nd round lost in the Quarterfinals to SHC (75-67) |
|
00-01 | Graduating Seniors: Dan Ruby Alexi Sevastopoulos Jesse Alejandro Mike Mann Alan Tsai |
Mike Davey & Rusty Dehorn & Jon Chin & Paul Zebb II | 11-14/ 6th in De Anza League, |
|
99-00 | Graduating Seniors: Mike Crosby Micah Weger Robert Kim Bill Wallace A. J. Peper Scott Snider Todd Anderson Tony Kau Paul Zebb III Spencer Jamison Honors: M.V.P. Micah Weger 1st Team: Mik Crosby & Bill Wallace |
Mike Davey & Rusty Dehorn & Jon Chin | 24-4/10-2 1st in El Camino League, Lost a heartbreaker in the first round of CCS to SHC (67-64) |
|
98-99 | Graduating Seniors: Matt Garapollo Adam Weiskal Geoff Lamotte Daniel Goni Arthur Akimoto Honors: First Team: Geoff Lamotte Micah Weger |
Mike Davey & Rusty Dehorn | 23-5/11-1 1st in El Camino League, but Lost in second round of CCS to #7 Seed, Burlingame High School in a 54-41 game. |
|
97-98 | Graduating Seniors: Mike Black Luke Weger Ryan Anderson Jason Ng Matt McKenna Jeremy Devich Cory Schwaderer Oliver L'Abbe |
Mike Davey & Rusty DeHorn | 17-10/7-5 2nd in El Camino League, In perhaps the biggest CCS shocker of all time, the team defeated #1 seed Seaside after defeating Los Gatos in the play in game. Seaside featured a division 1 player and 2 Junior College standouts. Lost in Semi-Finals to Cappuchino (68-49) |
|
96-97 | Graduating Seniors: Tony Hsu Brennan Carroll Mark Marshall Tom Calderon Howie Lin |
Rusty Dehorn, Mike Davey | 8-16/5-7 6th in El Camino League, did not make it to CCS. |
|
95-96 | Graduating Seniors: Joe Yuan Eddie Jeng Bryan Webster Andy Uppal Aaron Martlage Angus Huang |
Mike Davey, Jim Feenstra | 17-8/9-3 2nd in league, but lost in CCS Quarterfinals to Palma (59-56). Beat #11 team in the section Santa Clara in league. |
|
94-95 | Graduating Seniors: Mike Bramlett Shawn Mackey Jeff Robinson Darius Tehranchi Kyle Goni Mike Chin Simran Sabharwal |
Mike Davey &Jim Feenstra | 18-9 3rd in League, and upset #1 Seed Pacific Grove 57-48 in CCS Quarterfinals before losing to Valley Christian in Semi Finals of CCS (75-53) |
|
93-94 | Graduating Seniors: Geoff Parker Matt Jones |
Mike Davey, Bill Hagman | 9-16/2-10 7th in League, did not advance to CCS. |
|
92-93 | Graduating Seniors: Jon Chin Brian Rothmuller Bill Hagman Chris Byrer Chris Curtis Steve Sugimura Scott Curry Honors:: First Team: Bill Hagman Chris Byrer 2nd Team: Geoff Parker Hon Mention: Jon Chin |
Barry Mendenhall, Mike Davey | 14-10/8-4 2nd in League, but Lost in CCS Quarterfinals to palma (58-42). The Falcons returned to the CCS for first time since 89-90. 2nd place in the first ever Saratoga Shootout.; Coach Barry Mendenhall completed his two year stint rebuilding Saratoga Basketball program compiling a 17-30 record. |
|
91-92 | Graduating Seniors: Jeremy Spencer Brant Claussen Matt Robinson Oliver Addison Eric Wu |
Barry Mendenhall, Mike Davey | 3-20/1-11 7th in League, did not advance to CCS. Beat #15 Los Gatos for first time in nearly a decade |
|
90-91 | Graduating Seniors: Mark Coleman Rusty Dehorn Justin Moon |
Tim Tolbert | 6-19/5-14 |
|
89-90 | Graduating Seniors: Robert Matthews Justin Claeys Jason Lee James Rodriguez |
Tim Tolbert | 8-18/6-8 Lost to San Jose in First Round 94-61. |
|
88-89 | Graduating Seniors: Geoff Spencer Jeff Lawler Paul Gellatly Todd Gurney Brad Lambert |
Tim Tolbert | 10-17/2-8 |
|
87-88 | Graduating Seniors: Kevin Kraft John Nora |
Tim Tolbert | 1-26/0-15 A win against Blackford saved the team from a completely disastrous season |
|
86-87 | Graduating Seniors: Jamison Cutter John Devine Jason Krumwiede Bob McFarlane Stuart Schare David Schwartz Mark WalzerHonors: 2nd Team All League: Jason Krumwiede & Bob McFarlane |
Tim Tolbert | 11-6/5-4 |
|
85-86 | Graduating Seniors: Greg Laurich Mike Pon Scott SutterHonors: 2nd Team All League:Bob McFarlane |
Tim Tolbert | 3-7/1-4 4th in De Anza League Only incomplete records remain from this season. |
|
84-85 | Graduating Seniors: Gary Gatiss Lee Hancock Eric Swanson |
Tim Tolbert | 11-10/1-9 Disappointing season of narrow losses but highlighted by Hancock's scoring totals ranking him in CCS top 15. |
|
83-84 | Graduating Seniors: Chuck Beck Casey Cristich Ty Curry Kevin Dorhout Doug Hancock Jack Harris Darren Sera John Trummel |
Tim Tolbert | 8-16 |
|
82-83 | Graduating Seniors: Andrew Hall Randolph Judd David Koehler Stepanos Mitakides |
Tim Tolbert | 7-17. De Anza League Champion? |
|
81-82 | Graduating Seniors: Scott Brown Ed Damore Tim Tunyard |
Doug Oliver | 18-6/4-7 N/A |
|
80-81 | Graduating Seniors: Marty Abate Paul Boswell Selby Brown Bernie Cayetano Randy Foland Matt Fleming Gregg Mitchell Richard WormanHonors: MVP:Marty Abate 1st Team: Paul Boswell & Matt Fleming 2nd Team: Kelly Byrd Honorable Mention:Rick Worman |
Joe Calpin | 22-4/11-1 1st in League, but Lost to Riordan in Quarterfinals(51-40). N/A |
|
79-80 | Graduating Seniors: Tim Taylor, Beeker |
Joe Calpin | 19-6 1st in League, But lost in first round of CCS to San Jose in a 72-67 game. N/A |
|
78-79 | Graduating Seniors: Craig Archer Randy Arrillaga Peter Smith Honors: MVP:Randy Arrillaga, 1st team:Peter Smith, 2nd Team: Tim Taylor Honorable Mention:Marty Abate |
Joe Calpin | 21-7 1st in League, Lost to St. Francis High School in Quarterfinals in a 82-68 game. Also Randy Arrillaga and Peter Smith made the High school all star game. Randy Arrillaga was MVP of the league, Co-Player of the year in CCS & All Nor-Cal |
|
77-78 | Graduating Seniors: Mark Chamberlain Honors: 1st Team:Randy Arrillaga 2nd Team: Peter Smith |
Joe Calpin | 17-8/7-5 4th in League. Joe Calpin begins to turn around the Saratoga Basketball Program. |
|
76-77 | Graduating Seniors: Don Herick Mark Salinger Greg Jones Robert BabcockHonors: MVP: Don Herick, 2nd Team: Randy Arrillaga Honorable Mention:Peter Smith |
Dan Wilson | 17-10 4th Place in League |
|
75-76 | Graduating Seniors: Jeb Johnson Robert Shum |
Dan Wilson | 1-12 |
|
74-75 | Graduating Seniors: |
Dan Wilson | 8-6 1st Place in League, 5th Place in CCS. |
|
73-74 | Graduating Seniors: |
Dan Wilson | 10-8 |
|
72-73 | Graduating Seniors: |
Dan Wilson | 9-7 |
|
71-72 | Graduating Seniors: Dennis Billings Terry Houghton Van Jepson Pat Motola Craig Perkins Charles StoneHonors: First Team: Pat Motola, Craig Perkins; Honorable Mention: Dave Slade |
Dan Wilson | 6-4 |
|
70-71 | Graduating Seniors: Craig Harthun Jerome Jow Brian Moran Jim NelsonHonors: Pat Motola was league MVP and averaged 19.8 points per game. |
Dan Wilson | 14-10/9-5 Lost in the first round of CCS to Leigh High School (45-44). Best league record in school's history to this point. |
|
69-70 | Graduating Seniors: |
Dan Wilson | 5-17 |
|
68-69 | Graduating Seniors: Steven High Scott Loomis Mike Porter Scott Thompson Allen Warner |
Dan Wilson | 12-10 Scott Loomis set a school record by averaging 22.5 points per game |
|
67-68 | Graduating Seniors: Bill Dimeff Don Lewis Joe Williams John Zuercher |
Dan Wilson | 8-4, 6th Place of 9 teams. Called a disappointing season even though it was SHS' best place ever in league. |
|
66-67 | Graduating Seniors: Brick McIntosh |
Dan Wilson | 2-14 |
|
65-66 | Graduating Seniors: Bronson Baker Greg Burger Pete Doman Mike Goodwin Dan Hawks Sam Holloway Paul Kalff Kevin Kyes Scott Landis Dave Smith |
Dan Wilson | 3-13 |
|
64-65 | Graduating Seniors: Mickey August Jim Clayton Steven Haldeman Norman Kibby Rick Johnson |
Dan Wilson | 5-11 |
|
63-64 | Graduating Seniors: Jeff Armstrong John Brazil Jim Erskine Bruce Richard Robbie Robertson |
Dan Wilson | 2-12 |
|
62-63 | Graduating Seniors: Jerry Dunn Craig Lodato John Lanahan |
Dan Wilson | ||
61-62 | Graduating Seniors: Wayne Brazil |
11-7 and 7th in League |
||
60-61 | Graduating Seniors: |
2-10 and 7th in League SHS Gym Also Dedicated this year. |